| Category | Item | Detailed Specifications |
|---|---|---|
| Basic Information | Model No. | AERI100 |
| Product Name | VR Brushless Foldable Aerial Drone | |
| Core Selling Points | VR Glasses Display, Dual Camera, Optical Flow Positioning, 360° Flip, Brushless Motor, EIS Electronic Anti-Shake | |
| Product Color | Light Grey | |
| Main Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 12+ | |
| Additional Service | Multi-language detail images and user manuals available | |
| Drone Dimensions & Weight | Expanded Size | 24.8 × 23.5 × 5.6 cm |
| Folded Size | 12.9 × 8.1 × 5.6 cm | |
| Drone Weight (Only) | 136g | |
| Spare Battery Weight | 28g | |
| Packaging & Shipping Specifications | Standard Version Single Package Size | 22 × 17.5 × 7.5 cm |
| Standard Version Packaging Material | Color Box + Storage Bag | |
| Standard Version Master Carton Size | 55 × 47 × 47 cm | |
| Standard Version Qty per Carton | 36 PCS | |
| Standard Version Gross / Net Weight | 16.7kg / 14.7kg | |
| VR Version Single Package Size | 34.5 × 23 × 7.8 cm | |
| VR Version Packaging Material | Color Box + Color Box + Storage Bag | |
| VR Version Master Carton Size | 64 × 35.5 × 71 cm | |
| VR Version Qty per Carton | 24 PCS | |
| VR Version Gross / Net Weight | 22.5kg / 21kg | |
| Package Configurations & Weight | Standard Version - 1 Battery | Color Box + Storage Bag, 409g |
| Standard Version - 2 Batteries | Color Box + Storage Bag, 437g | |
| Standard Version - 3 Batteries | Color Box + Storage Bag, 465g | |
| VR Version - 1 Battery | Color Box + Storage Bag, 861g | |
| VR Version - 2 Batteries | Color Box + Storage Bag, 889g | |
| VR Version - 3 Batteries | Color Box + Storage Bag, 917g | |
| Package Contents | Standard Version Included | 1 × Drone, 1 × Remote Control, 1 × Battery, 1 × USB Cable, 1 × Screwdriver, 4 × Spare Propellers, 1 × User Manual |
| VR Version Additional Included | 1 × VR Glasses | |
| Flight Performance Specifications | Control Frequency | 2.4G |
| Channels | 6 Channels | |
| Gyroscope | 6-Axis Gyroscope | |
| Control Range | 100m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 2-Speed Adjustable (Fast / Slow) | |
| Positioning System | Optical Flow Positioning + Barometric Altitude Hold | |
| Anti-Interference | 2.4GHz Anti-Interference Technology | |
| Power & Battery Specifications | Motor Type | 1503 Brushless Motor 4000KV |
| ESC Model | 6A ESC | |
| Drone Battery | 3.7V 600mAh / 750mAh Lithium Battery | |
| Charging Time | 90 Minutes | |
| Charging Method | USB Charging | |
| Flight Time per Battery | Approx. 10 Minutes | |
| Remote Control Battery | 2 × AA Batteries (Not Included) | |
| Camera & FPV Specifications | Resolution | 480P (Interpolated 4K) |
| Lens Angle | Manually Adjustable 90° | |
| FPV Range | 30-50m | |
| Transmission | WiFi Transmission | |
| Camera System | Dual Camera with Up/Down Angle Switching | |
| Image Stabilization | EIS Electronic Anti-Shake | |
| VR Compatibility | Supports VR Glasses for First-Person View Display | |
| VR Glasses Specifications | Core Function | Displays real-time first-person view from the drone's camera |
| Compatibility | Works with the dedicated drone APP | |
| Additional Features | Supports TF card for saving photos and videos, built-in display for direct viewing | |
| Core Features & Functions | Flight Control | One-Key Takeoff/Landing, Altitude Hold, 360° Flip Stunts, Headless Mode, Up/Down/Forward/Backward/Left/Right Movement, Custom Waypoint Flight |
| Camera Features | Gesture Photo/Video, Auto Shot, Dual Camera Switching, EIS Anti-Shake for Clearer Images | |
| Performance Highlights | Brushless Motor for Stronger Power and Longer Service Life, 2.4GHz Anti-Interference Technology for Stable Flight and Easier Control | |
| Compliance Advantage | Ultra-light 136g design avoids registration requirements in most regions (typically required for drones over 250g) | |
| VR Experience | Supports VR Glasses for immersive First-Person View flight experience |
At Everything's Survival, we believe being prepared is more than having the right gear—it's about having the confidence to handle whatever comes your way. From camping and outdoor adventures to emergency preparedness, everyday carry, and essential survival supplies, our carefully selected collection is built around reliability, practicality, and readiness. Discover dependable gear designed to help you stay prepared, explore with confidence, and embrace the great outdoors.